Market Insights
Recommendations Equites
All recommended shares are subject to reflect 5-20% increase in price, but exiting volume cannot guarantee
| Exchange (Cse) | Exchange (Nasdaq) | Exchange (Asx) | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Stock | Price LKR | Date | Stock | Price USD | Date | Stock | Price AUD |
| 2/1/2025 | AHUN | 113.50 | ||||||
| DPL | 17 | |||||||
| ASIR | 30.90 | |||||||
| UBC | 14.90 | |||||||
| 26/11/2025 | MAL X | 44.90 | ||||||
| KZOO | 12.40 | |||||||
| COLO | 62 | |||||||
| AGPL | 20 | |||||||
| AMF | 76.60 | |||||||
| 25/11/2025 | TJL | 38 | ||||||
| LIOC | 132 | |||||||
| BFN | 41.10 | |||||||
| BOPL | 79 | |||||||
| SINS | 83 | |||||||
| 21/11/2025 | MADU | 11.90 | ||||||
| TJL | 38.40 | |||||||
| LLUB | 184.50 | |||||||
| MFPE | 12.10 | |||||||
| 20/11/2025 | UBC | 15.60 | ||||||
| HAYC | 106.75 | |||||||
| REEF | 4.40 | |||||||
| MRH | 20.30 | |||||||
| ASIR | 32 | |||||||
| 19/11/2025 | MDL | 22 | ||||||
| GREG | 172 | |||||||
| HUNA | 22.50 | |||||||
| HARI | 6897.25 | |||||||
| CIC X | 27 | |||||||
| 17/11/2025 | KGAL | 142.50 | ||||||
| UCAR | 147.50 | |||||||
| SEYB N | 112 | |||||||
| LIOC | 134.50 | |||||||
| CTLND | 41.50 | |||||||
| 14/11/2025 | AHUN | 124.50 | ||||||
| SINH | 10.40 | |||||||
| BFN | 43.90 | |||||||
| SPEN | 168.75 | |||||||
| LPL | 15 | |||||||
| 13/11/2025 | KOTA | 10.90 | ||||||
| APLA | 1714.50 | |||||||
| UBC | 16.30 | |||||||
| RHL | 45.60 | |||||||
| 12/11/2025 | SDF | 49 | ||||||
| AGST N | 10 | |||||||
| LGL N | 73.50 | |||||||
| SIRA | 33.40 | |||||||
| ETWO | 86.10 | |||||||
| 11/11/2025 | KDL | 22 | ||||||
| CIC N | 33.30 | |||||||
| CWL | 13.10 | |||||||
| AGAL | 60 | |||||||
| HPFL | 14.80 | |||||||
| 10/11/2025 | CINS N | 3350.50 | ||||||
| HSIG | 105 | |||||||
| COLO | 67 | |||||||
| AFSL | 72.50 | |||||||
| UDPL | 179 | |||||||
| 7/11/2025 | BALA | 90.40 | ||||||
| CIT | 508.25 | |||||||
| ALUM | 19.60 | |||||||
| HPL | 30.50 | |||||||
| TAP N | 46.10 | |||||||
Latest Market Updates
Exchange (CSE LK)
Stocks today by TradingView
Exchange (NQSDA)
Stocks today by TradingView
Exchange (ASX)
Stocks today by TradingView


